Starboard Code Freestyle/Wave 2010-2013
Starboard Code Freestyle/Wave 2010-2013
Couldn't load pickup availability
Code Wave
The smallest sizes of Kode have segmented and formed a subcategory – Kode Wave! (72, 77, 82, 87).
Kode Wave is a Twin fin board with the option to convert to a Single fin to get a more traditional character on the board.
The new Twinzer fins from MB fins guarantee you extra power and bite in the waves.
"The 2013 Kode Wave shape is the result of Philip's continuous pushing of the envelope and his need for a board that is both fast and accommodating to a rider that will push it very hard."
Code Freestyle Wave
The larger sizes (86, 94, 103) are a well-balanced mix of wave, freestyle and freeride boards.
This is a board for those of you looking for a very all-round board that delivers both on flat water, in chop and in larger waves.
NOTE: The product image may differ from the actual appearance of the board depending on the model year.
Specification 2010
Model | Length | Width | Volume | Weight Technora | Weight Wood | Rec.sail |
80 | 234 | 56 | 80 | 6.85 | 6.35 | 3.5-5.5 |
86 | 237 | 58.5 | 86 | 6.75 | 6.20 | 4.0-6.0 |
94 | 237 | 62.5 | 94 | 7.15 | 6.45 | 4.5-6.5 |
Specification 2011
Model | Length | Width | Volume | Weight Technora | Weight Wood | Rec.sail |
80 | 232 | 56 | 80 | 6.60 | 6.10 | 3.5-5.5 |
86 | 237 | 58.5 | 86 | 6.63 | 6.20 | 4.0-6.0 |
94 | 237 | 60.5 | 94 | 6.67 | 6.26 | 4.5-6.5 |
103 | 237 | 64.5 | 103 | 6.48 | 6.80 | 5.0-7.0 |
Specification 2012
Model | Length | Width | Volume | Weight Technora | Weight Wood | Rec.sail |
86 | 237 | 58.5 | 86 | 6.26 | 6.53 | 4.0-6.0 |
94 | 237 | 60.5 | 94 | 6.54 | 6.67 | 4.5-6.5 |
103 | 237 | 64.5 | 103 | 6.48 | 6.80 | 5.0-7.0 |
113 | 237 | 68 | 113 | 6.74 | 7.19 | 5.2-8.5 |
Specification 2013
Model | Length | Width | Volume | Weight Technora | Rec.sail |
Wave 72 | 223 | 55.5 | 72 | 6.8 | 3.0-5.0 |
Wave 77 | 227 | 58 | 77 | 7.0 | 3.3-5.3 |
Wave 82 | 233 | 58.5 | 82 | 7.2 | 3.5-5.5 |
Wave 87 | 234 | 61 | 87 | 7.3 | 4.0-6.0 |
FSW 86 | 234 | 59 | 86 | 6.5 | 4.0-6.0 |
FSW 94 | 234 | 61 | 94 | 6.7 | 4.5-6.5 |
FSW 103 | 234 | 64.5 | 103 | 7.0 | 5.0-7.0 |
SKU:kode802010
Share


